<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Routes To School - San Francisco</title>
	<atom:link href="http://sfsaferoutestoschool.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfsaferoutestoschool.org</link>
	<description>Making it safe and fun for SF youth to walk and bike to school.</description>
	<lastBuildDate>Tue, 26 Mar 2013 22:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Short-term job opportunity: Travel Tally Data Collector (Bilingual Spanish or Cantonese helpful)</title>
		<link>http://sfsaferoutestoschool.org/2013/03/short-term-job-opportunity-travel-tally-data-collector-bilingual-spanish-or-cantonese-helpful/</link>
		<comments>http://sfsaferoutestoschool.org/2013/03/short-term-job-opportunity-travel-tally-data-collector-bilingual-spanish-or-cantonese-helpful/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:53:58 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=2325</guid>
		<description><![CDATA[Duties: Travel to assigned SFUSD elementary schools, work in teams to enter classrooms and administer tally of student travel modes (asking how students get to and from school). Count students and fill in travel tally tool. Maintain organized record of &#8230; <a href="http://sfsaferoutestoschool.org/2013/03/short-term-job-opportunity-travel-tally-data-collector-bilingual-spanish-or-cantonese-helpful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>Duties:</strong> Travel to assigned SFUSD elementary schools, work in teams to enter classrooms and administer tally of student travel modes (asking how students get to and from school). Count students and fill in travel tally tool. Maintain organized record of classrooms entered and classrooms still needed to be tallied.</div>
<div><strong>Schedule:</strong> The position will begin Tuesday, April 30 and officially end Friday, May 17. You will also need to be available for a one hour training the week of April 22 between 11 am and 3 pm time TBD based on the availability of applicants. Data collection will occur on Tuesdays, Wednesdays, &amp; Thursdays. The position will need a great deal of flexibility ranging from 8 am – 3:30 pm depending on the schools assigned. Availability of shifts will depend on how many schools need data collectors to come do make ups and how many request outside data collectors.</div>
<div><strong>Rate:</strong> $15/hr + Travel reimbursement</div>
<div>Interested? <a href="mailto://marianne.szeto@sfdph.org">Let us know by April 12!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2013/03/short-term-job-opportunity-travel-tally-data-collector-bilingual-spanish-or-cantonese-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center Launches Walking School Bus Online Training</title>
		<link>http://sfsaferoutestoschool.org/2012/11/national-center-launches/</link>
		<comments>http://sfsaferoutestoschool.org/2012/11/national-center-launches/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:20:14 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1828</guid>
		<description><![CDATA[ The National Center for Safe Routes to School is pleased to announce the release of The Walking School Bus Program: A Primer and First Steps, an online audio/video training program that provides strategies and tips for planning a Walking School &#8230; <a href="http://sfsaferoutestoschool.org/2012/11/national-center-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/06/national-center-SRTS.jpg"><img class="alignleft size-full wp-image-1301" title="national center SRTS" src="http://sfsaferoutestoschool.org/wp-content/uploads/2012/06/national-center-SRTS.jpg" alt="" width="200" height="200" /></a> The National Center for Safe Routes to School is pleased to announce the release of <a href="http://apps.saferoutesinfo.org/training/walking_school_bus/modules.cfm" target="_blank">The Walking School Bus Program: A Primer and First Steps</a>, an online audio/video training program that provides strategies and tips for planning a Walking School Bus program.</p>
<p>The new online training program was developed for the National Center for Safe Routes to School by the PedNet Coalition, a national leader in developing community programs and campaigns to encourage people to walk, bike, and use transit.  PedNet, based in Columbia, Mo., also operates a large Walking School Bus program with 13 schools, 200 volunteers and more than 500 children, and shares its expertise through workshops around the country.</p>
<p>*Reposted from the National Center for Safe Routes to School Newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/11/national-center-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to School Month Ends with Record Participation</title>
		<link>http://sfsaferoutestoschool.org/2012/11/1548/</link>
		<comments>http://sfsaferoutestoschool.org/2012/11/1548/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:01:45 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1548</guid>
		<description><![CDATA[Walk to School Month Ends with Record Participation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saferoutesinfo.org/about-us/newsroom/walk-school-2012-record-participation">Walk to School Month Ends with Record Participation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/11/1548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk and Roll to School Day &#8211; A Successful Stroll</title>
		<link>http://sfsaferoutestoschool.org/2012/10/walk-and-roll-to-school-day-a-successful-stroll/</link>
		<comments>http://sfsaferoutestoschool.org/2012/10/walk-and-roll-to-school-day-a-successful-stroll/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:52:17 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1434</guid>
		<description><![CDATA[Today, on this unusually balmy day, 8,500 students at 55 schools across San Francisco walked or rolled to school! All Safe Routes to School sites participated along with many other schools. Overall the day was a great success, helping to encourage &#8230; <a href="http://sfsaferoutestoschool.org/2012/10/walk-and-roll-to-school-day-a-successful-stroll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1435" class="wp-caption alignright" style="width: 310px"><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/10/banner.jpg"><img class="size-medium wp-image-1435" title="banner" src="http://sfsaferoutestoschool.org/wp-content/uploads/2012/10/banner-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The beginning of a weekly Walking School Bus</p></div>
<p>Today, on this unusually balmy day, 8,500 students at 55 schools across San Francisco walked or rolled to school! All Safe Routes to School sites participated along with many other schools. Overall the day was a great success, helping to encourage healthy physical activity and safe behaviors for school children citywide.</p>
<p>At Safe Routes to School site Buena Vista Horace Mann, approximately 300 students showed up on foot to celebrate International Walk and Roll to School Day. Over 40 students started the celebration with music and crafts at nearby Parque Ni?os Unidos where Recreation and Park Department General Manager Phil Ginsburg and Assemblymember Tom Ammiano led the children in some warm-ups. School Board President Norman Yee, and SFPD Traffic Company Commander Mikail Ali led the school out of the park all the way to the school where children were provided snacks, pencils and reflective gear. At the school site, students and parents heard from additional speakers including Walk SF Executive Director, Elizabeth Stampe, and Principal Jennifer Steiner. Director of Transportation Policy, Mayor&#8217;s Office, Gillian Gillett presented a commendation to Buena Vista Horace Mann for their participation in Walk and Roll to School Day as well as a Proclamation of Walk and Roll to School Day to Walk SF.</p>
<p>Students were excited about walking and saving the planet, and refreshed by their morning stroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/10/walk-and-roll-to-school-day-a-successful-stroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Walk and Roll to School Day is Tomorrow, October 3rd, 2012</title>
		<link>http://sfsaferoutestoschool.org/2012/10/international-walk-and-roll-to-school-day-is-tomorrow-october-3rd-2012/</link>
		<comments>http://sfsaferoutestoschool.org/2012/10/international-walk-and-roll-to-school-day-is-tomorrow-october-3rd-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:27:10 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1423</guid>
		<description><![CDATA[Take your family on a morning walk tomorrow with the 55 schools and 8500 students in San Francisco who are registered across the City for 2012 International Walk and Roll to School Day! Schools all over the city will be celebrating this international event with walking &#8230; <a href="http://sfsaferoutestoschool.org/2012/10/international-walk-and-roll-to-school-day-is-tomorrow-october-3rd-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/10/school-crossing-sign-flickr-brianjmatis-630x420-e1349194643873.jpg"><img class="alignright size-medium wp-image-1428" title="school-crossing-sign-flickr-brianjmatis-630x420" src="http://sfsaferoutestoschool.org/wp-content/uploads/2012/10/school-crossing-sign-flickr-brianjmatis-630x420-300x200.jpg" alt="" width="300" height="200" /></a>Take your family on a morning walk tomorrow with the 55 schools and 8500 students in San Francisco who are registered across the City for <strong>2012 International Walk and Roll to School Day!</strong> Schools all over the city will be celebrating this international event with walking school buses and celebrations.</p>
<p>On Walk and Roll to School Day we also celebrate a step toward greater walking safety for San Francisco school children. This past year, San Francisco met its goal to become the state’s first city with 15-mile-per-hour speed limits at 181 schools. These signs will make walking a safer choice around schools all year long. </p>
<p>Finally we would like to recognize these<strong> </strong><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/10/2012-W2SD-participating-schools.pdf" target="_blank"><strong><span style="color: #0000ff;">55 schools</span></strong></a> who have registered with the Safe Routes to School Partnership and any other schools who may be participating independently.</p>
<p><strong>May you have a safe and successful Walk and Roll to School Day and arrive at school refreshed and ready to learn and play. </strong></p>
<p><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/10/2012-W2SD-participating-schools.pdf">2012 W2SD participating schools</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/10/international-walk-and-roll-to-school-day-is-tomorrow-october-3rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 Safe Routes to School</title>
		<link>http://sfsaferoutestoschool.org/2012/09/2012-2013-safe-routes-to-school/</link>
		<comments>http://sfsaferoutestoschool.org/2012/09/2012-2013-safe-routes-to-school/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:17:02 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1411</guid>
		<description><![CDATA[The SF Safe Routes to School Partnership is excited to work with the following 15 schools this year: Alamo (Richmond)* Bessie Carmichael (SOMA)* Buena Vista Horace Mann (Mission) El Dorado (Visitacion Valley) ER Taylor (Portola) Fairmount (Noe Valley/Bernal Heights) Garfield &#8230; <a href="http://sfsaferoutestoschool.org/2012/09/2012-2013-safe-routes-to-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SF Safe Routes to School Partnership is excited to work with the following 15 schools this year:</p>
<p>Alamo (Richmond)*<br />
Bessie Carmichael (SOMA)*<br />
Buena Vista Horace Mann (Mission)<br />
El Dorado (Visitacion Valley)<br />
ER Taylor (Portola)<br />
Fairmount (Noe Valley/Bernal Heights)<br />
Garfield (North Beach)<br />
George Peabody (Inner Richmond)<br />
GW Carver (Bayview)<br />
Grattan (Cole Valley)<br />
Longfellow (Outer Mission)<br />
Monroe (Excelsior)<br />
Sunnyside (Sunnyside)<br />
Sunset (Outer Sunset)<br />
Ulloa (Outer Sunset)<br />
* indicates new SRTS schools</p>
<div><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/09/Safe-Routes-Fact-Sheet-12-13.pdf">Download our updated Safe Routes to School Fact Sheet (PDF)</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/09/2012-2013-safe-routes-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Schools signed up for Walk and Roll to School Day</title>
		<link>http://sfsaferoutestoschool.org/2012/09/21-schools-signed-up-for-walk-and-roll-to-school-day/</link>
		<comments>http://sfsaferoutestoschool.org/2012/09/21-schools-signed-up-for-walk-and-roll-to-school-day/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:13:21 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1407</guid>
		<description><![CDATA[Twenty-one schools have signed up for FREE giveaways from the SF Safe Routes to School Partnership. If you don&#8217;t see your school on this list, sign up today! The deadline is this Friday, September 14. West Portal Elementary Spring Valley &#8230; <a href="http://sfsaferoutestoschool.org/2012/09/21-schools-signed-up-for-walk-and-roll-to-school-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twenty-one schools have signed up for FREE giveaways from the SF Safe Routes to School Partnership. If you don&#8217;t see your school on this list, <a href="http://tinyurl.com/w2sd-order">sign up</a> today! The deadline is this Friday, September 14.</p>
<ol>
<li>West Portal Elementary</li>
<li>Spring Valley</li>
<li>Grattan</li>
<li>Alamo</li>
<li>John Muir ES</li>
<li>Ulloa</li>
<li>Marshall ES</li>
<li>George Peabody ES</li>
<li>Garfield ES</li>
<li>Fairmount</li>
<li>Cleveland E.S.</li>
<li>French American International School</li>
<li>Chinese Immersion School at DeAvila</li>
<li>El Dorado ES</li>
<li>Mission Education Center</li>
<li>Hillcrest Elementary School</li>
<li>SF Community School</li>
<li>Sanchez Elementary</li>
<li>New Traditions</li>
<li>ER Taylor</li>
<li>Alamo</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/09/21-schools-signed-up-for-walk-and-roll-to-school-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for a successful Walk and Roll to School Day event!</title>
		<link>http://sfsaferoutestoschool.org/2012/09/tips-for-a-successful-walk-and-roll-to-school-day-event/</link>
		<comments>http://sfsaferoutestoschool.org/2012/09/tips-for-a-successful-walk-and-roll-to-school-day-event/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:57:17 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1403</guid>
		<description><![CDATA[Check out this brief picture presentation (PDF) of tips for organizing a successful Walk and Roll to School Day event at your school. If you haven&#8217;t already, register your school for FREE giveaways from the SF Safe Routes to School &#8230; <a href="http://sfsaferoutestoschool.org/2012/09/tips-for-a-successful-walk-and-roll-to-school-day-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out this brief <a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/09/W2SD_Tips.pdf">picture presentation (PDF)</a> of tips for organizing a successful Walk and Roll to School Day event at your school.</p>
<p>If you haven&#8217;t already, <a href="http://www.tinyurl.com/w2sd-order">register your school for FREE giveaways</a> from the SF Safe Routes to School Partnership! The deadline is September 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/09/tips-for-a-successful-walk-and-roll-to-school-day-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back to School! Sign Up Today for International Walk and Roll to School Day on Oct 3, 2012</title>
		<link>http://sfsaferoutestoschool.org/2012/08/welcome-back-to-school-sign-up-today-for-international-walk-and-roll-to-school-day-on-oct-3-2012/</link>
		<comments>http://sfsaferoutestoschool.org/2012/08/welcome-back-to-school-sign-up-today-for-international-walk-and-roll-to-school-day-on-oct-3-2012/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:11:24 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1395</guid>
		<description><![CDATA[We have come to the end of the first week of school in San Francisco and preparations are heating up all over the city for International Walk and Roll to School Day on October 3. Last year, nearly 7,000 students in &#8230; <a href="http://sfsaferoutestoschool.org/2012/08/welcome-back-to-school-sign-up-today-for-international-walk-and-roll-to-school-day-on-oct-3-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2010/10/DSC_1423_1.jpg"><img class="alignright" style="margin: 5px; border: black 2px solid;" title="DSC_1423_1" src="http://sfsaferoutestoschool.org/wp-content/uploads/2010/10/DSC_1423_1-150x150.jpg" alt="" width="150" height="150" /></a>We have come to the end of the first week of school in San Francisco and preparations are heating up all over the city for International Walk and Roll to School Day on October 3. Last year, nearly 7,000 students in 34 schools across San Francisco participated in this fun and healthy event. They walked together to celebrate walking and rolling to school and to encourage others to do more.</p>
<p>Help make it 8,000 students this year! Sign up today for resources and start organizing activities and spreading the word at your school. We have giveaways, snacks, and fun tools to help you make the day a big hit. All you have to do is sign up <a href="http://www.tinyurl.com/w2sd-order" target="_blank">here</a> and we will offer you everything you need to make Walk and Roll to School Day a success at your school.  Please also visit our <a href="http://sfsaferoutestoschool.org/events/walk-to-school-day/">Walk to School Day Event Page</a> to find out more information about this fun and healthy event, as well as gain access to some of the walk to school day resources.<a href="http://sfsaferoutestoschool.org/wp-content/uploads/2010/10/DSC_1423_1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/08/welcome-back-to-school-sign-up-today-for-international-walk-and-roll-to-school-day-on-oct-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Safe Routes Spotlighted by California Department of Public Health</title>
		<link>http://sfsaferoutestoschool.org/2012/08/sf-safe-routes-spotlighted-by-california-department-of-public-health/</link>
		<comments>http://sfsaferoutestoschool.org/2012/08/sf-safe-routes-spotlighted-by-california-department-of-public-health/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:57:53 +0000</pubDate>
		<dc:creator>SRTS Admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://sfsaferoutestoschool.org/?p=1362</guid>
		<description><![CDATA[After a remarkable year, California Safe Routes to School Technical Assistance Resource Center, a project of California Active Communities has spotlighted the successes of the San Francisco Safe Routes to School. Click the link below to see the full 2 page &#8230; <a href="http://sfsaferoutestoschool.org/2012/08/sf-safe-routes-spotlighted-by-california-department-of-public-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a remarkable year, California Safe Routes to School Technical Assistance Resource Center, a project of California Active Communities has spotlighted the successes of the San Francisco Safe Routes to School. Click the link below to see the full 2 page publication.</p>
<p><a href="http://sfsaferoutestoschool.org/wp-content/uploads/2012/08/SRTS_Success_Story_San_Francisco_8-2-12.pdf"><strong>SRTS_Success_Story_San_Francisco_8-2-12</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfsaferoutestoschool.org/2012/08/sf-safe-routes-spotlighted-by-california-department-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
